गेम लो सिर्फ 49/- प्रतिदिन के कूपन से
♥️कोई भी गेम लो सिर्फ 49/- प्रतिदिन की फीस में कूपन ले कर ♥️
☣️ओर कोई पा फीस नहीं देनी☣️
जैस गली, दिसावर, फरीदाबाद, गाजियाबाद, दिलली बाजार ओर श्री गणेश कजैसे ओर भी। आपको सिर्फ ₹49/- देने होंगे प्रतिदिन
♥️36 जड़िया क्रॉसिंग, 30 लकी नंबर, 10 लीक जोड़ी इसी साइट से मिल जाएंगी।♥️
Ab Sab Apna Loss Cover Karenege Hmare Today Lucky Numbers Or Leak Game Se joki 2012 se Ab Tak Pass Ho Rahi Hai.
Sabhi Games Ki Jaise, Gali, Disawar, Faridabad or Ghaziabad Ke Milenge. 99% Pass
Date | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NEW PUNJAB | 37 | 46 | 22 | 70 | 00 | 08 | 57 | 55 | 75 | 70 | 50 | 88 | 54 | 28 | 80 | 31 | 22 | 90 | 25 | ||||||||||||
PUNJAB SUPER | 40 | 11 | 10 | 73 | 22 | 46 | 85 | 95 | 87 | 72 | 22 | 63 | 69 | 06 | 17 | 78 | 81 | 25 | 26 | ||||||||||||
KUBER GOLD | 58 | 62 | 30 | 00 | 80 | 00 | 72 | 48 | 58 | 11 | 70 | 40 | 81 | 23 | 57 | 22 | 11 | 39 | 89 | ||||||||||||
JAIPUR KING | 75 | 48 | 85 | 11 | 70 | 85 | 25 | 43 | 18 | 56 | 09 | 52 | 00 | 46 | 95 | 18 | 33 | 20 | 45 | ||||||||||||
AGRA BAZAR | 81 | 56 | 86 | 20 | 69 | 15 | 09 | 03 | 90 | 25 | 61 | 87 | 20 | 46 | 93 | 76 | 46 | 16 | 01 | ||||||||||||
KUBER BAZAR | 47 | 95 | 73 | 46 | 11 | 58 | 55 | 11 | 64 | 00 | 81 | 52 | 86 | 16 | 01 | 64 | 71 | 86 | 70 | ||||||||||||
DS BAZAR | 70 | 64 | 29 | 20 | 44 | 70 | 55 | 22 | 17 | 65 | 64 | 44 | 83 | 58 | 22 | 04 | 93 | 00 | 90 | ||||||||||||
MEERUT CITY | 91 | 21 | 44 | 64 | 07 | 07 | 07 | 52 | 35 | 81 | 86 | 12 | 52 | 55 | 69 | 76 | 16 | 37 | 18 | ||||||||||||
MOHALI | 39 | 54 | 66 | 66 | 90 | 53 | 87 | 00 | 91 | 70 | 63 | 86 | 62 | 68 | 30 | 06 | 22 | 89 | 53 | ||||||||||||
RAJ SHRI | 22 | 67 | 01 | 28 | 78 | 97 | 69 | 52 | 88 | 04 | 89 | 98 | 00 | 60 | 03 | 05 | 23 | 34 | 34 | 08 | |||||||||||
DELHI BAZAR | 20 | 81 | 16 | 15 | 23 | 44 | 93 | 44 | 55 | 18 | 72 | 43 | 85 | 11 | 47 | 97 | 62 | 91 | 28 | ||||||||||||
RAJDARBAR | 00 | 93 | 37 | 07 | 74 | 95 | 44 | 64 | 46 | 66 | 15 | 75 | 30 | 64 | 61 | 52 | 69 | 64 | 85 | ||||||||||||
KASHIPUR | 03 | 03 | 19 | 64 | 50 | 45 | 56 | 88 | 20 | 89 | 16 | 47 | 76 | 75 | 46 | 78 | 95 | 22 | 90 | ||||||||||||
SRI GANESH | 17 | 38 | 51 | 91 | 38 | 78 | 53 | 19 | 71 | 26 | 32 | 02 | 29 | 25 | 09 | 06 | 43 | 30 | 01 | ||||||||||||
GOLDSTAR | 88 | 95 | 25 | 03 | 92 | 86 | 26 | 16 | 08 | 10 | 58 | 21 | 40 | 44 | 90 | 37 | 95 | 40 | 04 | ||||||||||||
CHARMINAR | 07 | 55 | 62 | 66 | 99 | 64 | 15 | 28 | 40 | 64 | 43 | 11 | 85 | 40 | 57 | 12 | 48 | 56 | 65 | ||||||||||||
KASHIPUR GOLD | 72 | 81 | 25 | 64 | 76 | 75 | 25 | 00 | 39 | 44 | 51 | 26 | 70 | 46 | 45 | 15 | 85 | 60 | 46 | ||||||||||||
FARIDABAD | 26 | 06 | 62 | 40 | 90 | 57 | 93 | 71 | 64 | 64 | 79 | 84 | 82 | 56 | 39 | 97 | 32 | 75 | |||||||||||||
HR SUPER | 53 | 07 | 68 | 16 | 95 | 46 | 80 | 99 | 57 | 33 | 89 | 13 | 97 | 63 | 70 | 44 | 30 | 18 | |||||||||||||
SHRI LAXMI | 26 | 85 | 20 | 73 | 86 | 61 | 59 | 57 | 26 | 19 | 25 | 01 | 90 | 15 | 00 | 44 | 44 | 85 | |||||||||||||
SHREE SHYAM | 90 | 11 | 47 | 66 | 11 | 52 | 95 | 70 | 87 | 44 | 46 | 11 | 00 | 34 | 52 | 11 | 71 | 33 | |||||||||||||
JAIPUR GOLD | 47 | 92 | 43 | 62 | 89 | 22 | 45 | 70 | 53 | 80 | 31 | 72 | 81 | 22 | 00 | 81 | 26 | 90 | |||||||||||||
HARYANA | 03 | 60 | 64 | 61 | 85 | 44 | 08 | 61 | 38 | 77 | 40 | 36 | 65 | 03 | 70 | 11 | 63 | 16 | |||||||||||||
SATTA KING | 85 | 25 | 62 | 61 | 94 | 25 | 70 | 73 | 37 | 55 | 18 | 64 | 46 | 46 | 95 | 85 | 81 | 22 | |||||||||||||
GALI GOLD | 64 | 68 | 95 | 72 | 65 | 17 | 46 | 81 | 85 | 97 | 61 | 20 | 33 | 95 | 57 | 81 | 45 | 61 | |||||||||||||
DUBAI KING | 22 | 54 | 04 | 54 | 44 | 36 | 03 | 22 | 22 | 52 | 52 | 46 | 21 | 38 | 78 | 46 | 92 | 25 | |||||||||||||
GHAZIABAD | 90 | 06 | 45 | 88 | 40 | 27 | 52 | 65 | 97 | 57 | 33 | 79 | 33 | 27 | 20 | 09 | 88 | 34 | |||||||||||||
PAISA BAZAAR | 00 | 50 | 22 | 30 | 45 | 22 | 94 | 80 | 00 | 69 | 89 | 80 | 81 | 85 | 70 | 88 | 46 | 69 | |||||||||||||
DHANLAXMI | 95 | 94 | 67 | 20 | 74 | 15 | 83 | 86 | 92 | 76 | 66 | 85 | 25 | 71 | 68 | 09 | 02 | 97 | |||||||||||||
GALI DISAWAR | 44 | 92 | 53 | 09 | 20 | 46 | 46 | 55 | 42 | 95 | 07 | 90 | 88 | 12 | 81 | 20 | 87 | 11 | |||||||||||||
DISAWAR GOLD | 16 | 75 | 40 | 57 | 42 | 90 | 85 | 07 | 20 | 55 | 08 | 90 | 63 | 43 | 86 | 40 | 61 | 25 | |||||||||||||
MUMBAI GOLD | 31 | 85 | 11 | 16 | 77 | 53 | 04 | 90 | 44 | 80 | 86 | 81 | 74 | 36 | 37 | 99 | 25 | 35 | |||||||||||||
GALI | 55 | 69 | 12 | 64 | 46 | 58 | 87 | 94 | 72 | 31 | 71 | 22 | 84 | 41 | 72 | 51 | 28 | 33 | |||||||||||||
DISAWAR | 45 | 01 | 61 | 07 | 18 | 45 | 34 | 94 | 79 | 11 | 41 | 93 | 88 | 29 | 33 | 15 | 59 | 29 |
Satta King Records 2025, Satta King chart 2025
Disclaimer: