गेम लो सिर्फ 49/- प्रतिदिन के कूपन से
♥️कोई भी गेम लो सिर्फ 49/- प्रतिदिन की फीस में कूपन ले कर ♥️
☣️ओर कोई पा फीस नहीं देनी☣️
जैस गली, दिसावर, फरीदाबाद, गाजियाबाद, दिलली बाजार ओर श्री गणेश कजैसे ओर भी। आपको सिर्फ ₹49/- देने होंगे प्रतिदिन
♥️36 जड़िया क्रॉसिंग, 30 लकी नंबर, 10 लीक जोड़ी इसी साइट से मिल जाएंगी।♥️
Ab Sab Apna Loss Cover Karenege Hmare Today Lucky Numbers Or Leak Game Se joki 2012 se Ab Tak Pass Ho Rahi Hai.
Sabhi Games Ki Jaise, Gali, Disawar, Faridabad or Ghaziabad Ke Milenge. 99% Pass
Date | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NEW PUNJAB | 39 | 00 | 04 | 33 | 95 | 81 | 60 | 95 | 65 | 29 | 02 | 44 | 32 | 74 | 79 | 53 | 90 | 23 | 46 | 25 | |||||||||||
PUNJAB SUPER | 66 | 26 | 93 | 46 | 32 | 65 | 52 | 91 | 33 | 24 | 95 | 53 | 57 | 18 | 57 | 04 | 23 | 90 | 74 | 44 | |||||||||||
KUBER GOLD | 15 | 18 | 31 | 27 | 20 | 16 | 45 | 86 | 04 | 67 | 88 | 50 | 17 | 44 | 95 | 76 | 26 | 23 | 00 | 92 | |||||||||||
JAIPUR KING | 80 | 44 | 18 | 76 | 88 | 44 | 16 | 95 | 18 | 84 | 30 | 97 | 95 | 81 | 14 | 11 | 05 | 24 | 04 | 91 | |||||||||||
AGRA BAZAR | 46 | 35 | 43 | 93 | 21 | 26 | 93 | 81 | 91 | 93 | 22 | 37 | 15 | 93 | 47 | 89 | 35 | 44 | 67 | 59 | |||||||||||
KUBER BAZAR | 33 | 41 | 33 | 45 | 30 | 71 | 80 | 95 | 00 | 49 | 85 | 90 | 16 | 93 | 20 | 68 | 02 | 95 | 02 | 04 | |||||||||||
DS BAZAR | 97 | 59 | 18 | 59 | 02 | 64 | 89 | 29 | 23 | 65 | 21 | 88 | 89 | 46 | 75 | 07 | 81 | 17 | 14 | 31 | |||||||||||
MEERUT CITY | 90 | 91 | 43 | 77 | 44 | 20 | 81 | 59 | 46 | 59 | 26 | 04 | 20 | 04 | 74 | 02 | 12 | 31 | 81 | 90 | |||||||||||
MOHALI | 12 | 53 | 72 | 21 | 01 | 59 | 25 | 02 | 76 | 64 | 65 | 77 | 97 | 76 | 93 | 04 | 30 | 38 | 04 | 43 | |||||||||||
RAJ SHRI | 90 | 00 | 74 | 25 | 95 | 36 | 93 | 56 | 70 | 88 | 54 | 80 | 51 | 76 | 96 | 18 | 97 | 06 | 06 | 01 | 01 | 01 | 48 | ||||||||
DELHI BAZAR | 44 | 30 | 79 | 77 | 84 | 88 | 60 | 18 | 17 | 88 | 81 | 58 | 72 | 25 | 79 | 57 | 75 | 60 | 27 | 85 | |||||||||||
RAJDARBAR | 93 | 18 | 87 | 88 | 09 | 55 | 91 | 39 | 37 | 55 | 58 | 48 | 47 | 88 | 09 | 97 | 76 | 48 | 23 | 93 | |||||||||||
KASHIPUR | 75 | 46 | 71 | 03 | 90 | 93 | 18 | 32 | 08 | 20 | 92 | 12 | 00 | 46 | 70 | 74 | 46 | 81 | 93 | 71 | |||||||||||
SRI GANESH | 50 | 60 | 64 | 53 | 43 | 80 | 29 | 38 | 05 | 74 | 44 | 56 | 52 | 83 | 78 | 76 | 08 | 63 | 00 | 55 | |||||||||||
GOLDSTAR | 64 | 65 | 34 | 16 | 08 | 53 | 47 | 36 | 30 | 04 | 22 | 66 | 46 | 25 | 14 | 53 | 22 | 08 | 74 | 76 | |||||||||||
CHARMINAR | 08 | 07 | 55 | 40 | 44 | 80 | 64 | 53 | 33 | 33 | 91 | 90 | 20 | 77 | 20 | 10 | 93 | 34 | 39 | 26 | |||||||||||
KASHIPUR GOLD | 89 | 99 | 80 | 93 | 20 | 68 | 46 | 06 | 24 | 20 | 04 | 95 | 32 | 47 | 46 | 93 | 30 | 12 | 93 | 16 | |||||||||||
FARIDABAD | 83 | 01 | 07 | 84 | 18 | 50 | 85 | 42 | 59 | 26 | 68 | 38 | 02 | 36 | 50 | 68 | 72 | 39 | 17 | 11 | |||||||||||
HR SUPER | 65 | 29 | 40 | 33 | 65 | 59 | 00 | 77 | 55 | 46 | 23 | 46 | 18 | 23 | 80 | 04 | 91 | 77 | 89 | 74 | |||||||||||
SHRI LAXMI | 80 | 11 | 93 | 07 | 15 | 46 | 08 | 43 | 95 | 46 | 67 | 20 | 81 | 44 | 90 | 99 | 06 | 24 | 22 | 44 | |||||||||||
SHREE SHYAM | 54 | 46 | 76 | 23 | 32 | 22 | 16 | 11 | 05 | 77 | 79 | 80 | 95 | 47 | 15 | 30 | 04 | 32 | 55 | 24 | |||||||||||
JAIPUR GOLD | 43 | 92 | 30 | 21 | 92 | 72 | 79 | 08 | 79 | 05 | 53 | 51 | 78 | 39 | 80 | 02 | 53 | 40 | 65 | 16 | |||||||||||
HARYANA | 46 | 57 | 12 | 01 | 30 | 81 | 15 | 09 | 57 | 43 | 76 | 46 | 09 | 70 | 12 | 29 | 74 | 69 | 79 | 50 | |||||||||||
SATTA KING | 33 | 73 | 53 | 60 | 59 | 44 | 58 | 81 | 37 | 64 | 59 | 60 | 97 | 44 | 89 | 90 | 81 | 18 | 80 | 55 | |||||||||||
GALI GOLD | 23 | 68 | 57 | 97 | 00 | 32 | 23 | 89 | 53 | 81 | 53 | 44 | 34 | 43 | 20 | 11 | 44 | 80 | 91 | 19 | |||||||||||
DUBAI KING | 78 | 90 | 72 | 46 | 90 | 26 | 67 | 23 | 69 | 75 | 30 | 30 | 07 | 23 | 20 | 95 | 00 | 43 | 93 | 67 | |||||||||||
GHAZIABAD | 15 | 71 | 60 | 74 | 74 | 30 | 50 | 60 | 96 | 95 | 26 | 50 | 40 | 31 | 28 | 39 | 31 | 63 | 26 | 32 | |||||||||||
PAISA BAZAAR | 90 | 44 | 15 | 47 | 81 | 47 | 74 | 40 | 93 | 84 | 80 | 55 | 67 | 65 | 46 | 11 | 30 | 48 | 97 | 95 | |||||||||||
DHANLAXMI | 29 | 90 | 25 | 18 | 23 | 04 | 95 | 60 | 33 | 33 | 91 | 32 | 47 | 81 | 91 | 81 | 91 | 42 | 29 | 65 | |||||||||||
GALI DISAWAR | 10 | 82 | 47 | 45 | 44 | 22 | 99 | 66 | 15 | 74 | 81 | 30 | 44 | 30 | 55 | 46 | 60 | 75 | 79 | 67 | |||||||||||
DISAWAR GOLD | 47 | 81 | 35 | 46 | 20 | 02 | 86 | 59 | 15 | 79 | 90 | 23 | 29 | 93 | 44 | 93 | 24 | 42 | 20 | 64 | |||||||||||
MUMBAI GOLD | 18 | 34 | 09 | 95 | 46 | 04 | 22 | 79 | 48 | 34 | 20 | 04 | 09 | 08 | 70 | 75 | 47 | 59 | 44 | 77 | |||||||||||
GALI | 27 | 94 | 17 | 43 | 92 | 03 | 46 | 15 | 32 | 06 | 91 | 25 | 56 | 28 | 50 | 58 | 31 | 56 | 59 | 71 | |||||||||||
DISAWAR | 28 | 79 | 09 | 53 | 48 | 19 | 93 | 24 | 09 | 14 | 48 | 46 | 09 | 02 | 33 | 26 | 25 | 30 |
Satta King Records 2025, Satta King chart 2025
Disclaimer: